specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: hydra cup og
From the brand, visit the store to shop Cascade, Fir, or Trillium. The Next page features products from the manufacturer.
The Closeable Press-In Lid slides shut to tame splashes and trap temperatures, then slides open wide enough for easy drinking and reusable straws. The tapered design is comfortable to hold and fits most cup holders.
The Color Last powder coat is dishwasher safe, keeping the product slip-free and colorful. TempShield double-wall vacuum insulation protects the temperature for hours.
The product is made with 18/8 pro-grade stainless steel to ensure durability, pure taste, and no flavor transfer. It is BPA-free and toxin-free, and it is dishwasher safe.
The product is not for use on a stove, in a microwave, or in a freezer. Keep hot liquids out of the reach of children.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
color | Black | ||||
special_feature | Dishwasher Safe | ||||
style | 28 Oz Gray Lid | ||||
recommended_uses_for_product | Travel | ||||
included_components | Tumbler | ||||
specific_uses_for_product | Hot Drinks | ||||
shape | Round | ||||
pattern | Solid | ||||
product_care_instructions | Machine Wash, Microwave Safe, Hand Wash Only | ||||
age_range_description | Adult | ||||
unit_count | 1.0 Count | ||||
product_dimensions | 3.9"W x 7.3"H | ||||
material_type_free | BPA Free | ||||
number_of_items | 1 | ||||
league | ncaa | ||||
manufacturer | Hydro Flask | ||||
upc | 810070080198 | ||||
size | 28 oz | ||||
item_package_dimensions_l_x_w_x_h | 7.8 x 4.17 x 4.09 inches | ||||
package_weight | 0.44 Kilograms | ||||
item_dimensions_lx_wx_h | 3.9 x 3.9 x 7.3 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | Lifetime | ||||
model_name | All Around™ Tumbler | ||||
suggested_users | unisex-adult | ||||
part_number | 0810070080198 | ||||
customer_reviews |
| ||||
best_sellers_rank | #100,529 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #4,319 in Tumblers & Water Glasses | ||||
date_first_available | February 1, 2022 |
YOU MAY ALSO LIKE